The 7/8” Hansen Feeder Cable is a reliable RF coaxial cable designed for efficient signal transmission in wireless communication and telecommunications systems. Its robust construction supports low signal attenuation, effective shielding, and stable electrical performance across demanding RF applications. The cable is suitable for antenna feeder systems, base stations, wireless networks, telecom infrastructure, broadcast equipment, and RF communication installations. Its durable design enables dependable operation and consistent signal integrity over longer cable runs. The 7/8” Hansen Feeder Cable provides a practical combination of performance, reliability, and durability for professional RF and high-frequency communication applications in various environments.
| CONSTRUCTION | ||
|---|---|---|
| Item | Material | Diameter |
| Inner Conductor | Copper Tube | 8.70 mm |
| Insulation | Physically Foamed PE | 22.50 mm |
| Outer Conductor | Ring Corrugated Copper | 24.90 mm |
| Jacket | PE | 27.30 mm |
| Cut Off Frequency | DC – 5.5 GHz |
| Impedance (Ω) | 50Ω |
| Nominal Capacitance | 75 pF/m |
| Nominal Inductance | 0.19 μH/m |
| Velocity of Propagation (%) | 86% |
| DC Breakdown Voltage | 6.0 kV |
| PIM | ≤ -160 dBc@ (2×20W) |
| Peak Power Rating | 91.0 kW |
| Insulation Resistance | > 5 × 10³ MΩ / Km |
| Screening Attenuation | >120 dB |
| Minimum Bending Radius | 120 mm |
| Single Bend | 70 mm |
| Repeated Bending Radius | 250 mm |
| Max. Tensile Force | 1470 N |
| Recommended Maximum Clamp Spacing | 1 m |
| Storage Temperature | -55 to +80°C |
| Installation Temperature | -40 to +60°C |
| Operating Temperature | -55 +80°C |
| RoHS | Compliant |
| Frequency (MHz) | Attenuation & Average Power at 20°C dB/100 m (dB/100ft) |
kW |
|---|---|---|
| 100 | 1.19 (0.36) | 7.56 |
| 450 | 2.65 (0.81) | 3.41 |
| 690 | 3.35 (1.02) | 2.85 |
| 800 | 3.63 (1.11) | 2.48 |
| 900 | 3.88 (1.18) | 2.33 |
| 1000 | 4.12 (1.26) | 2.19 |
| 1800 | 5.75 (1.75) | 1.57 |
| 2000 | 6.11 (1.86) | 1.48 |
| 2200 | 6.45 (1.97) | 1.41 |
| 2400 | 6.79 (2.07) | 1.34 |
| 2500 | 6.95 (2.12) | 1.30 |
| 2600 | 7.12 (2.17) | 1.27 |
| 2700 | 7.28 (2.22) | 1.25 |
| 3000 | 7.76 (2.37) |
| VSWR | |
|---|---|
| 800 ~ 1000 MHz | 1.12 |
| 1700 ~ 2200 MHz | 1.12 |
| 2300 ~ 2400 MHz | 1.12 |
| 2500 ~ 2700 MHz | 1.15 |