The 7/8” Super Flex Feeder Cable is a high-performance RF coaxial cable designed for reliable signal transmission in wireless communication and telecommunications systems. Its flexible construction enables easy bending, routing, and installation in demanding environments while maintaining stable electrical performance. The cable supports efficient RF signal transmission with dependable shielding and low signal attenuation. It is suitable for antenna feeder systems, base stations, wireless networks, telecom infrastructure, RF equipment, and outdoor communication installations. With a strong combination of flexibility, durability, and signal integrity, the 7/8” Super Flex Feeder Cable provides dependable performance for professional RF applications.
| Item | Material | Diameter |
|---|---|---|
| Inner Conductor | Corrugated Copper Tube | 9.35 mm |
| Dielectric | Foamed PE | 22.5 mm |
| Outer Conductor | Corrugated Copper tube | 24.5 mm |
| Jacket | PE | 27.5 mm |
| Cut Off Frequency | 5.3 GHz |
| Impedance | 50Ω |
| Nominal Capacitance | 78 pF/m |
| Maximum Operating Frequency | 5 GHz |
| Peak Power | 99.5 kW |
| Inner Conductor DC-Resistance | ≤3 Ω/Km |
| Outer Conductor DC-Resistance | ≤1.4 Ω/Km |
| Inductance | 0.195 μH/m |
| DC Breakdown Voltage | 6000 V |
| Jacket Spark Voltage (rms) | 8000 V |
| Max. Tensile Force | 2000 N |
| Flat Plate Crush Strength | 14 N/mm |
| Min. Bending Radius (single) | 90 mm |
| Min. Bending Radius (repeated) | 125 mm |
| Storage Temperature | -70 ~ 85°C |
| Installation Temperature | -40 ~ 60°C |
| Operating Temperature | -55 ~ 85°C |
| RoHS | Compliant |
| Frequency (MHz) | Attenuation & Average Power at 20°C dB/100 m (dB/100ft) |
kW |
|---|---|---|
| 100 | 1.19 (0.36) | 7.56 |
| 450 | 2.65 (0.81) | 3.41 |
| 690 | 3.35 (1.02) | 2.85 |
| 800 | 3.63 (1.11) | 2.48 |
| 900 | 3.88 (1.18) | 2.33 |
| 1000 | 4.12 (1.26) | 2.19 |
| 1800 | 5.75 (1.75) | 1.57 |
| 2000 | 6.11 (1.86) | 1.48 |
| 2200 | 6.45 (1.97) | 1.41 |
| 2400 | 6.79 (2.07) | 1.34 |
| 2500 | 6.95 (2.12) | 1.30 |
| 2600 | 7.12 (2.17) | 1.27 |
| 2700 | 7.28 (2.22) | 1.25 |
| 3000 | 7.76 (2.37) |
| VSWR | |
|---|---|
| 800 ~ 1000 MHz | ≤ 1.1 |
| 1700 ~ 2200 MHz | ≤ 1.13 |